Fibonacci Scoreboard
Rank Username Score
1 primo 1000 (37 B)
2 leonid 1000 (37 B)
3 six 974 (38 B)
4 DTC 974 (38 B)
5 shopper 974 (38 B)
6 Cyrion 974 (38 B)
7 sl1m 974 (38 B)
8 milieu 974 (38 B)
9 JWvdVeer 974 (38 B)
10 rekotiira 974 (38 B)
11 ToastyX 974 (38 B)
12 VodKanockers 974 (38 B)
13 nubs 974 (38 B)
14 Ock 974 (38 B)
15 mmmooo 949 (39 B)
16 lheurt 949 (39 B)
17 ralf 949 (39 B)
18 elgull 949 (39 B)
19 bakkerl 949 (39 B)
20 Wim 949 (39 B)
Recent Activity
Username Bytes Time ago Result
alakani 57 March 30 2013, 05:55:04
vird 44 February 21 2013, 01:15:49
vird 63 February 21 2013, 00:32:38
remlabm 107 February 15 2013, 06:03:55
remlabm 185 February 15 2013, 05:59:24
cecilozaur 56 February 05 2013, 10:15:32
cecilozaur 59 February 05 2013, 10:08:55
LDusan 55 February 01 2013, 15:25:55
LDusan 58 February 01 2013, 15:12:26
LDusan 73 February 01 2013, 12:52:55
LDusan 73 February 01 2013, 11:56:16
LDusan 75 January 28 2013, 14:13:48
LDusan 80 January 28 2013, 13:56:30
Kinmix 58 January 08 2013, 17:49:04
Kinmix 58 January 08 2013, 17:33:49

Challenge: Fibonacci

Challenge information

Challenge Type Private
Challenge Status Open
Trim method Full trim
Rating [ up ] [ down ]

Instructions

Print out the first 30 numbers in the Fibonacci Sequence.

Read more here: http://en.wikipedia.org/wiki/Fibonacci_number.

Example

Show/hide Output
0
1
1
2
3
5
8
13
21
34
55
89
144
233
377
610
987
1597
2584
4181
6765
10946
17711
28657
46368
75025
121393
196418
317811
514229

MD5 checksum:

853e5a920a85835b6a0050bb582b3eaa

Comments

Show/hide comments (0)