Juggler Sequence Scoreboard
Rank Username Score
1 Wim 1000 (53 B)
2 JWvdVeer 1000 (53 B)
3 lheurt 1000 (53 B)
4 milieu 1000 (53 B)
5 jth 1000 (53 B)
6 linepogl 1000 (53 B)
7 helge 1000 (53 B)
8 ralf 1000 (53 B)
9 ToastyX 1000 (53 B)
10 nubs 1000 (53 B)
11 primo 1000 (53 B)
12 bakkerl 1000 (53 B)
13 leonid 1000 (53 B)
14 holyshart 946 (56 B)
15 scottholdren 946 (56 B)
16 jt2k 946 (56 B)
17 gordalina 946 (56 B)
18 insmod 946 (56 B)
19 henrik 946 (56 B)
20 vgadge 946 (56 B)
Recent Activity
Username Bytes Time ago Result
vird 56 March 04 2013, 22:07:06
cecilozaur 53 February 04 2013, 20:56:26
jean 56 February 04 2013, 16:30:41
jean 60 February 04 2013, 15:15:27
jean 61 February 04 2013, 15:10:36
nishanth 60 September 14 2012, 11:58:45
nishanth 61 September 14 2012, 11:41:15
vird 58 May 26 2012, 04:40:05
vird 59 May 26 2012, 04:18:19
vird 57 May 26 2012, 04:17:01
vird 56 May 26 2012, 04:14:32
vird 59 May 26 2012, 04:11:05
leonid 53 April 10 2012, 07:45:36
leonid 54 April 10 2012, 07:40:35
leonid 55 April 10 2012, 06:58:41

Challenge: Juggler Sequence

Challenge information

Challenge Type Private
Challenge Status Open
Trim method Full trim
Rating [ up ] [ down ]

Instructions

Print out the Juggler Sequence with start value: 65093

The values should be floored.

Example

Show/hide Output
65093
16607391
67678716836
260151
132690016
11519
1236295
1374621616
37075
7138742
2671
138041
51287572
7161
605983
471726920
21719
3200808
1789
75668
275
4560
67
548
23
110
10
3
5
11
36
6
2

MD5 checksum:

1f8649edb521eaabb871d190d7ab1fb1

Comments

Show/hide comments (0)