Primes Scoreboard
Rank Username Score
1 primo 1000 (48 B)
2 helge 980 (49 B)
3 milieu 980 (49 B)
4 JWvdVeer 980 (49 B)
5 Wim 980 (49 B)
6 Ock 980 (49 B)
7 sacktap 960 (50 B)
8 six 906 (53 B)
9 nubs 906 (53 B)
10 ToastyX 889 (54 B)
11 spicausis 873 (55 B)
12 shopper 873 (55 B)
13 Steinigtmich 873 (55 B)
14 ptnplanet 873 (55 B)
15 lheurt 857 (56 B)
16 ralf 857 (56 B)
17 tleilax 857 (56 B)
18 geli 842 (57 B)
19 evch012 828 (58 B)
20 linepogl 814 (59 B)
Recent Activity
Username Bytes Time ago Result
alakani 82 March 30 2013, 05:49:21
alakani 127 March 30 2013, 05:47:56
teebee 47 December 29 2012, 02:52:34
raj539 118 December 14 2012, 06:32:55
raj539 119 December 14 2012, 06:30:28
svendra 68 October 15 2012, 17:15:47
svendra 69 October 15 2012, 16:48:00
Prajeesh 138 October 08 2012, 14:38:34
vird 59 September 21 2012, 15:29:49
Prajeesh 142 September 18 2012, 13:41:18
Prajeesh 138 September 18 2012, 09:09:53
Prajeesh 135 September 18 2012, 08:44:21
nishanth 74 September 17 2012, 10:02:59
nishanth 73 September 17 2012, 09:58:59
shayfalador 102 September 14 2012, 21:44:24

Challenge: Primes

Challenge information

Challenge Type Private
Challenge Status Open
Trim method Full trim
Rating [ up ] [ down ]

Instructions

Print out the 100 first primes.

Each number should end with a newline.

Example

Show/hide Output
2
3
5
7
11
13
17
19
23
29
31
37
41
43
47
53
59
61
67
71
73
79
83
89
97
101
103
107
109
113
127
131
137
139
149
151
157
163
167
173
179
181
191
193
197
199
211
223
227
229
233
239
241
251
257
263
269
271
277
281
283
293
307
311
313
317
331
337
347
349
353
359
367
373
379
383
389
397
401
409
419
421
431
433
439
443
449
457
461
463
467
479
487
491
499
503
509
521
523
541

MD5 checksum:

9219657f37920419effadeb3f47a309f

Comments

Show/hide comments (2)
Wim April 03 2011, 19:58:26
Primes is pretty basic but to get it small you have to think outside the box.
primo March 24 2012, 23:45:04
Indeed ;)